Ihe niile n'ime-otu usoro atọ Stacked HESS bụ ngwaahịa na-arụ ọrụ dị elu. Ọ na-abịa n'ụdị dị iche iche iji kwado ọnọdụ ngwa ngwa dị iche iche na mkpa mpaghara, na-enyere ndị ọrụ aka n'ụzọ dị irè belata ụgwọ ọkụ eletrik, dozie nsogbu ndị na-enye ọkụ na mpaghara ọkụ eletrik na-akwụghị ụgwọ, ma nyere ndị ọrụ aka inweta nnwere onwe ume, na-enye ngwọta ike dị mma, dị mma na nke akụ na ụba maka ọtụtụ ndị ọrụ.
Send Ozi Nweta Ahịa
| Product nlereanya | HJ-H10-H10 (k-5) | HJ-H15-H10 (k-6) |
| Ọdụ ụgbọ mmiri batrị | ||
| Ụdị Bttery | Li-on/Lead-acid | |
| Oke voltaji batrị [V] | 90-700 | 90-700 |
| Oke. Ịchaji ugbu a [V] | 50 | |
| Oke. Na-agbapụta ugbu a [V] | 50 | |
| Ntinye PV | ||
| Oke. Ike ntinye PV [kW] | 20 | |
| Oke. Voltaji ntinye PV [V] | 1100 | |
| Oke MPPT [V] | 140-950 | |
| Voltaji mmalite [V] | 120 | |
| Oke. Ntinye ugbu a [A] | 16/16/16 | |
| Oke. Obere sekit dị ugbu a [A] | 24/24/24 | |
| MPPT Trackers | 3 | |
| Ụdọ Kwa MPPT Tracker | 1/1/1 | |
| Ọdụ ụgbọ mmiri GRID | ||
| Ike mpụtara ewepụtara [kVA] | 10 | |
| Oke. Mpụta ugbu a [A] | 16.7 | |
| Oke. Ike pụtara ìhè [kVA] | 10 | |
| Oke. Ike ntinye [kVA] | 20 | |
| Voltage grid akwadoro [Vac] | 220/380,230/400,3/N/PE | |
| Oke Voltage Grid [Vac] | 180-270 | |
| Ugboro grid akwadoro [Hz] | 50/60 | |
| Ihe Nhọrọ Ike | -0.8-0.8 | |
| THDi | ||
| Ọdụ ụgbọ mmiri ndabere | ||
| Ike ndabere nke ịwa ahụ [kVA] | 20 | |
| Ike nkwado ndabere na mpaghara [kVA] | 10 | |
| Voltage nkwado ndabere na mpaghara [Vac] | 220/380,230/400,3/N/PE | |
| Ugboro ndabere ewepụtara [Hz] | 50/60 | |
| THDv | <3%(Ibu Ibu ahịrị/)/<5% | |
| CVD | ||
| Oke Crest | 3:1 | |
| Oge mgbanwe [ms] | ||
| EGO | ||
| Oke. arụmọrụ[Hz] | 98.40% | |
| arụmọrụ Europe [Hz] | 97.90% | |
| MPPT arụmọrụ [Hz] | 99.90% | |
| Oke. Ịrụmọrụ njem okirikiri [Hz] | 96.00% | |
| HMI&COMM. | ||
| Mmekọrịta na BMS | CAN/RS-485 | |
| Nlebanya ibu | Mita/CT/ igbe ndabere | |
| Nkwukọrịta nke mpụga | RS-485/WIFI/4G/ Ethernet | |
| Ntuziaka Onye ọrụ | Ikanam / LCD | |
| BATTERY | ||
| Batrị Mọdụl | 102.4V 5.3kWh | |
| Typedị sel | LFP(LiFePO4) | |
| Ọnụọgụ nke modul | 2 | 3 |
| Mkpokọta ike [kWh] | 10.6 | 15.9 |
| Nhọrọ Vol [V] | 204.8 | 307.2 |
| Voltaji na-arụ ọrụ [V] | 160-233.6 | 240-350.4 |
| Kachasị ụgwọ/ Mwepu ugbu a [A] | 52 | 52 |
| Gaa n'ihu Nwepu Mbupu [kW] | 10 | 15 |
| NKWUKWU GAA | ||
| Akụkụ (W*D*H)[mm] | 740 * 220 * 1317 | 740 * 220 * 1652 |
| Ihe dị ka arọ [KG] | 141 | 191 |
| Ogo Nchedo | IP65 | |
| Okpomọkụ na-arụ ọrụ[℃] | Akwụ ụgwọ: 0 ℃-50 ℃ / Mbupu: 0℃-50 ℃ | |
| Okpomọkụ nchekwa [℃] | 0 ℃ -35 ℃ | |
| iru mmiri | ≤95% | |
| Elu [m] | ≤3000 | |
| Ndụ ndụ ndụ | Inverter: afọ 5/10; Batrị: 10+ afọ, 6000 okirikiri (90% DOD, 25 ℃) | |
| nwụnye | Ngwunye, Edọkwasara ala | |
| AKWỤKWỌ | ||
| Nchekwa Iwu Grid | VDE-AR-N4105:2018,G98,G99,C10/11:2021,NTS 631,RD647:2020,UNE 217002:2020,CEI0–21,VDE 0126–1-1,NR | |
| Iwu Iwu Nchedo | IEC/EN 62109-1&2,IEC/EN 62477-1:2012 | |
| EMC | IEC/EN 61000,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 | |
| batrị | UN38.3, IEC62619 | |
Mara: Nkọwapụta nwere ike ịgbanwe na-enweghị ọkwa mbụ maka mmelite ngwaahịa. Akwụkwọ data
102.4V 5.3kWh; Akwadoro ruo modul 3; Nkwado batrị ruo ụyọkọ 4 n'otu oge.
Nchekwa n'ọkwa UPS na-egbochi ọdịda nkwado ndabere.
Sistemụ njikwa ọgụgụ isi EMS arụnyere arụnyere na-ebuli ọkọnọ ike ụlọ na-akpaghị aka.
Ọrụ ike arụnyere, FCAS, VPP, wdg.
Nhọrọ nke ọtụtụ ezinụlọ bụ ịgbanwe ike dị ọcha anakọtara kwa ụbọchị ka ọ bụrụ mmefu ọkụ eletrik nke ezinụlọ.
Anyị na-agba mbọ ịnye nkwado ngwa ngwa, nkwado ọkachamara iji hụ na mkpa ike gị na-egbo oke ọrụ mgbe niile.
Anyị bịara ebe a ịza ajụjụ gị wee nye azịza ume nke dabara na mkpa gị.